Void of Course Moon Calendar
Moon Aspects Calendar - March 2024

March 2024 - Void of Course Moon (VOC)

Aspects to:
Aspects:
VOC method:(?)
Date
Mar 2024
Moon Moon Aspects Δ(?) Chart
Mar 1, 00:52 Sco 10°55’ Tri120°Sun 00°23’ chart
Mar 1, 01:39 Sco 11°19’ Opp180°Jupiter 01°20’ chart
Mar 1, 04:17 Sco 12°39’ Tri120°Mercury 00°25’ chart
Mar 1, 05:07 Sco 13°04’ Squ90°Mars 04°05’ chart
Mar 1, 13:08 Sco 17°10’ Squ90°Venus 02°25’ chart
Mar 1, 17:52 Sco 19°36’ Opp180°Uranus 07°11’ chart
Mar 2, 07:47 Sco 26°47’ Tri120°Neptune 04°28’ chart
Mar 2, 16:20 Sag 01°15’ Sex60°Pluto 08°56’ chart
Mar 3, 09:11 Sag 10°12’ Squ90°Saturn 03°20’ chart
Mar 3, 15:23 Sag 13°32’ Squ90°Sun 01°30’ chart
Mar 3, 18:11 Sag 15°03’ Sex60°Mars 02°58’ chart
Mar 3, 23:38 Sag 18°01’ Squ90°Mercury 02°23’ chart
Mar 4, 04:00 Sag 20°24’ Sex60°Venus 06°27’ chart
Mar 4, 15:40 Sag 26°52’ Squ90°Neptune
Δ distance to the next Moon aspect
is bigger than 13°00’ orb
13°36’ chart
Mar 5, 15:37 Cap 10°28’ Sex60°Saturn 01°40’ chart
Mar 5, 18:30 Cap 12°08’ Tri120°Jupiter 03°47’ chart
Mar 6, 01:01 Cap 15°56’ Sex60°Sun 03°47’ chart
Mar 6, 07:28 Cap 19°44’ Tri120°Uranus 03°13’ chart
Mar 6, 12:54 Cap 22°57’ Sex60°Mercury 03°59’ chart
Mar 6, 19:35 Cap 26°57’ Sex60°Neptune 04°24’ chart
Mar 7, 02:54 Aqu 01°22’ ConPluto 11°09’ chart
Mar 7, 21:07 Aqu 12°31’ Squ90°Jupiter 06°02’ chart
Mar 8, 06:50 Aqu 18°34’ ConMars 01°14’ chart
Mar 8, 08:50 Aqu 19°48’ Squ90°Uranus 06°19’ chart
Mar 8, 18:55 Aqu 26°08’ ConVenus
Δ distance to the next Moon aspect
is bigger than 13°00’ orb
14°50’ chart
Mar 9, 18:22 Pis 10°58’ ConSaturn 01°55’ chart
Mar 9, 21:24 Pis 12°54’ Sex60°Jupiter 06°58’ chart
Mar 10, 08:22 Pis 19°52’ Sex60°Uranus 00°24’ chart
Mar 10, 09:00 Pis 20°16’ ConSun 06°49’ chart
Mar 10, 19:45 Pis 27°06’ ConNeptune 04°21’ chart
Mar 11, 02:38 Ari 01°28’ Sex60°Pluto 00°23’ chart
Mar 11, 03:14 Ari 01°51’ ConMercury
Δ distance to the next Moon aspect
is bigger than 13°00’ orb
19°57’ chart
Mar 12, 11:07 Ari 21°48’ Sex60°Mars 09°41’ chart
Mar 13, 02:55 Tau 01°30’ Sex60°Venus 00°00’ chart
Mar 13, 02:57 Tau 01°30’ Squ90°Pluto 09°57’ chart
Mar 13, 19:29 Tau 11°28’ Sex60°Saturn 02°12’ chart
Mar 13, 23:12 Tau 13°40’ ConJupiter 06°21’ chart
Mar 14, 09:59 Tau 20°01’ ConUranus 03°29’ chart
Mar 14, 16:00 Tau 23°31’ Squ90°Mars 01°07’ chart
Mar 14, 17:56 Tau 24°38’ Sex60°Sun 02°37’ chart
Mar 14, 22:28 Tau 27°15’ Sex60°Neptune 04°17’ chart
Mar 15, 05:59 Gem 01°33’ Tri120°Pluto 02°49’ chart
Mar 15, 10:59 Gem 04°23’ Squ90°Venus 06°16’ chart
Mar 15, 22:10 Gem 10°40’ Sex60°Mercury 01°03’ chart
Mar 16, 00:05 Gem 11°44’ Squ90°Saturn
Δ distance to the next Moon aspect
is bigger than 13°00’ orb
13°38’ chart
Mar 17, 01:02 Gem 25°22’ Tri120°Mars 01°41’ chart
Mar 17, 04:10 Gem 27°03’ Squ90°Sun 00°17’ chart
Mar 17, 04:42 Gem 27°20’ Squ90°Neptune 10°11’ chart
Mar 17, 23:54 Can 07°31’ Tri120°Venus 04°28’ chart
Mar 18, 08:28 Can 12°00’ Tri120°Saturn 02°33’ chart
Mar 18, 13:24 Can 14°34’ Sex60°Jupiter 00°33’ chart
Mar 18, 14:28 Can 15°07’ Squ90°Mercury 05°04’ chart
Mar 19, 00:19 Can 20°12’ Sex60°Uranus 07°13’ chart
Mar 19, 14:29 Can 27°26’ Tri120°Neptune 02°13’ chart
Mar 19, 18:52 Can 29°39’ Tri120°Sun 01°59’ chart
Mar 19, 22:49 Leo 01°39’ Opp180°Pluto
Δ distance to the next Moon aspect
is bigger than 13°00’ orb
13°25’ chart
Mar 21, 01:34 Leo 15°04’ Squ90°Jupiter 04°09’ chart
Mar 21, 09:56 Leo 19°14’ Tri120°Mercury 01°04’ chart
Mar 21, 12:06 Leo 20°18’ Squ90°Uranus 09°07’ chart
Mar 22, 06:33 Leo 29°26’ Opp180°Mars
Δ distance to the next Moon aspect
is bigger than 13°00’ orb
13°10’ chart
Mar 23, 09:17 Vir 12°36’ Opp180°Saturn 01°46’ chart
Mar 23, 12:54 Vir 14°23’ Opp180°Venus 01°12’ chart
Mar 23, 15:21 Vir 15°35’ Tri120°Jupiter 04°49’ chart
Mar 24, 01:09 Vir 20°25’ Tri120°Uranus 07°12’ chart
Mar 24, 15:48 Vir 27°37’ Opp180°Neptune 04°07’ chart
Mar 25, 00:10 Lib 01°45’ Tri120°Pluto 03°22’ chart
Mar 25, 07:00 Lib 05°07’ Opp180°Sun
Δ distance to the next Moon aspect
is bigger than 13°00’ orb
19°55’ chart
Mar 26, 23:08 Lib 25°02’ Opp180°Mercury 06°45’ chart
Mar 27, 12:37 Sco 01°47’ Squ90°Pluto 01°51’ chart
Mar 27, 16:18 Sco 03°38’ Tri120°Mars 09°32’ chart
Mar 28, 11:10 Sco 13°11’ Tri120°Saturn 03°27’ chart
Mar 28, 17:58 Sco 16°39’ Opp180°Jupiter 03°59’ chart
Mar 29, 01:45 Sco 20°38’ Opp180°Uranus 00°38’ chart
Mar 29, 03:01 Sco 21°17’ Tri120°Venus 06°31’ chart
Mar 29, 15:39 Sco 27°49’ Tri120°Neptune 04°00’ chart
Mar 29, 23:22 Sag 01°50’ Sex60°Pluto 03°50’ chart
Mar 30, 06:42 Sag 05°40’ Squ90°Mars 04°45’ chart
Mar 30, 15:44 Sag 10°25’ Tri120°Sun 03°02’ chart
Mar 30, 21:28 Sag 13°28’ Squ90°Saturn 11°04’ chart
Mar 31, 18:05 Sag 24°32’ Squ90°Venus 02°36’ chart
Mar 31, 22:53 Sag 27°09’ Tri120°Mercury 00°44’ chart
Lunation Search Engine
More advanced Moon search (Lunar phases and Aspects at particular Signs and Degrees) is available in this standalone tool:
Lunation Search Engine
Lunation Search Engine »
Void of Course Moon - Calendar 1900-2035
1900   1901   1902   1903   1904   1905   1906   1907   1908   1909   1910   1911   1912   1913   1914   1915   1916   1917   1918   1919   1920   1921   1922   1923   1924   1925   1926   1927   1928   1929   1930   1931   1932   1933   1934   1935   1936   1937   1938   1939   1940   1941   1942   1943   1944   1945   1946   1947   1948   1949   1950   1951   1952   1953   1954   1955   1956   1957   1958   1959   1960   1961   1962   1963   1964   1965   1966   1967   1968   1969   1970   1971   1972   1973   1974   1975   1976   1977   1978   1979   1980   1981   1982   1983   1984   1985   1986   1987   1988   1989   1990   1991   1992   1993   1994   1995   1996   1997   1998   1999   2000   2001   2002   2003   2004   2005   2006   2007   2008   2009   2010   2011   2012   2013   2014   2015   2016   2017   2018   2019   2020   2021   2022   2023   2024   2025   2026   2027   2028   2029   2030   2031   2032   2033   2034   2035   2036   2037   2038   2039   2040   2041   2042   2043   2044   2045   2046   2047   2048   2049   2050   2051   2052   2053   2054   2055   2056   2057   2058   2059   2060   2061   2062   2063   2064   2065   2066   2067   2068   2069   2070   2071   2072   2073   2074   2075   2076   2077   2078   2079   2080   2081   2082   2083   2084   2085   2086   2087   2088   2089   2090   2091   2092   2093   2094   2095   2096   2097   2098   2099  
Current planets
Sun
Aries
8°13’
Ari
 
Moon
Scorpio
12°40’
Sco
 
Full Moon (214°27’)
Mercury
Aries
25°58’
Ari
 
Venus
Pisces
20°25’
Pis
 
Mars
Pisces
4°13’
Pis
 
Jupiter
Taurus
16°35’
Tau
 
Saturn
Pisces
13°11’
Pis
 
Uranus
Taurus
20°37’
Tau
 
Neptune
Pisces
27°46’
Pis
 
Pluto
Aquarius
1°48’
Aqu
 
Node (M)
Aries
16°14’
Ari
R
Node (T)
Aries
15°35’
Ari
 
Lilith (M)
Virgo
19°41’
Vir
 
Chiron
Aries
18°44’
Ari
 
Calculate when planet
enters next Signs:

Current Planets, Astrology Transits, Chart of this moment
Current planets
Planetary positions
Show chart »
Lunar calendar 2024
Moon calendar
Moon in Scorpio Scorpio
Show calendar »