
Astro-Seek.com Seek and meet people born on the same date as you ...
Moon Phases Calendar 1945 January, Lunar Calendar January 1945 online
January 1945 - Lunar calendar, Moon Phases
(UT/GMT) Time |
Change to your local timezone
Date | Moon Phase (Lunar Phase) |
Moon Sign |
Organs influenced by the Moon Sign
------ Surgery |
|||
Mon | Jan 1 | ![]() |
Waning Gibbous | ![]() |
Heart, aorta, blood pressure, blood circulation | Yes (?) |
Tue | Jan 2 | ![]() |
Waning Gibbous | ![]() from 16:49 ![]() |
Heart, aorta, blood pressure, blood circulation | Yes (?) |
Wed | Jan 3 | ![]() |
Waning Gibbous | ![]() |
Pancreas, small intestine, digestive tract | Yes (?) |
Thu | Jan 4 | ![]() |
Waning Gibbous | ![]() |
Pancreas, small intestine, digestive tract | Yes (?) |
Fri | Jan 5 | ![]() |
Waning Gibbous | from 04:44 ![]() |
Kidney, ureter, urinary bladder, veins, skin | Yes (?) |
Sat | Jan 6 | ![]() |
Last Quarter |
![]() |
Kidney, ureter, urinary bladder, veins, skin | Yes (?) |
Sun | Jan 7 | ![]() |
Waning Crescent | ![]() from 17:13 ![]() |
Kidney, ureter, urinary bladder, veins, skin | Yes (?) |
Mon | Jan 8 | ![]() |
Waning Crescent | ![]() |
Genitals, anus, urethra, prostate | Yes (?) |
Tue | Jan 9 | ![]() |
Waning Crescent | ![]() |
Genitals, anus, urethra, prostate | Yes (?) |
Wed | Jan 10 | ![]() |
Waning Crescent | from 03:56 ![]() |
Liver, hips, thighs, sacrum | Yes (?) |
Thu | Jan 11 | ![]() |
Waning Crescent | ![]() |
Liver, hips, thighs, sacrum | Yes (?) |
Fri | Jan 12 | ![]() |
Waning Crescent | from 11:28 ![]() |
Backbone, joints, knees, skin, hair | Yes (?) |
Sat | Jan 13 | ![]() |
Waning Crescent | ![]() |
Backbone, joints, knees, skin, hair | Yes (?) |
Sun | Jan 14 | ![]() |
NEW MOON at 05:06Solar Eclipse |
![]() from 15:57 ![]() |
Backbone, joints, knees, skin, hair | No |
Mon | Jan 15 | ![]() |
Waxing Crescent | ![]() |
Calf, ankle, shin, Achilles | No |
Tue | Jan 16 | ![]() |
Waxing Crescent | ![]() from 18:28 ![]() |
Calf, ankle, shin, Achilles | No |
Wed | Jan 17 | ![]() |
Waxing Crescent | ![]() |
Feet, toes, pineal gland | No |
Thu | Jan 18 | ![]() |
Waxing Crescent | ![]() from 20:21 ![]() |
Feet, toes, pineal gland | No |
Fri | Jan 19 | ![]() |
Waxing Crescent | ![]() |
Head, teeth, tongue, arteries | No |
Sat | Jan 20 | ![]() |
First Quarter | ![]() from 22:48 ![]() |
Head, teeth, tongue, arteries | No |
Sun | Jan 21 | ![]() |
First Quarter | ![]() |
Neck, vocal cords, throat, thyroid gland | No |
Mon | Jan 22 | ![]() |
Waxing Gibbous | ![]() |
Neck, vocal cords, throat, thyroid gland | No |
Tue | Jan 23 | ![]() |
Waxing Gibbous | from 02:35 ![]() |
Shoulders, arms, hands, bronchial tubes, lungs | No |
Wed | Jan 24 | ![]() |
Waxing Gibbous | ![]() |
Shoulders, arms, hands, bronchial tubes, lungs | No |
Thu | Jan 25 | ![]() |
Waxing Gibbous | from 08:05 ![]() |
Stomach, mucosa, breast, womb, ovary | No |
Fri | Jan 26 | ![]() |
Waxing Gibbous | ![]() |
Stomach, mucosa, breast, womb, ovary | No |
Sat | Jan 27 | ![]() |
Waxing Gibbous | ![]() from 15:33 ![]() |
Stomach, mucosa, breast, womb, ovary | No |
Sun | Jan 28 | ![]() |
FULL MOON at 06:41 |
![]() |
Heart, aorta, blood pressure, blood circulation | NO! |
Mon | Jan 29 | ![]() |
Waning Gibbous | ![]() |
Heart, aorta, blood pressure, blood circulation | Yes (?) |
Tue | Jan 30 | ![]() |
Waning Gibbous | from 01:09 ![]() |
Pancreas, small intestine, digestive tract | Yes (?) |
Wed | Jan 31 | ![]() |
Waning Gibbous | ![]() |
Pancreas, small intestine, digestive tract | Yes (?) |
Moon Phase Calendar 1900-2035
1900 |
1901 |
1902 |
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909 |
1910 |
1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
1917 |
1918 |
1919 |
1920 |
1921 |
1922 |
1923 |
1924 |
1925 |
1926 |
1927 |
1928 |
1929 |
1930 |
1931 |
1932 |
1933 |
1934 |
1935 |
1936 |
1937 |
1938 |
1939 |
1940 |
1941 |
1942 |
1943 |
1944 |
1945 |
1946 |
1947 |
1948 |
1949 |
1950 |
1951 |
1952 |
1953 |
1954 |
1955 |
1956 |
1957 |
1958 |
1959 |
1960 |
1961 |
1962 |
1963 |
1964 |
1965 |
1966 |
1967 |
1968 |
1969 |
1970 |
1971 |
1972 |
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979 |
1980 |
1981 |
1982 |
1983 |
1984 |
1985 |
1986 |
1987 |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
2026 |
2027 |
2028 |
2029 |
2030 |
2031 |
2032 |
2033 |
2034 |
2035 |
© 2019 Astro-Seek.com
Sun |
Moon |
Synastry Chart |
Transit Chart |
Dominant Planet |
Name Numerology |
Life Path |
Chinese Horoscope |
Celtic Sign |
Composite |
Sidereal Vedic Chart | Best Fertility Days Calculator | Solar Return | Rectification | Full Moon February, March | Astro Calendar | Ephemeris | Astrotwins |
Midpoint Calculator | House Systems | Solar Arc | Symbols | Interpretations | Aspects | Synastry | Mercury | Venus | Eclipses | Gardening | Sinastria |
Sidereal Vedic Chart | Best Fertility Days Calculator | Solar Return | Rectification | Full Moon February, March | Astro Calendar | Ephemeris | Astrotwins |
Midpoint Calculator | House Systems | Solar Arc | Symbols | Interpretations | Aspects | Synastry | Mercury | Venus | Eclipses | Gardening | Sinastria |