
Astro-Seek.com Seek and meet people born on the same date as you ...
Moon Phases Calendar 2018 February, Lunar Calendar February 2018 online
February 2018 - Lunar calendar, Moon Phases
(UT/GMT) Time |
Change to your local timezone
Date | Moon Phase (Lunar Phase) |
Moon Sign |
Organs influenced by the Moon Sign
------ Surgery |
|||
Thu | Feb 1 | ![]() |
Waning Gibbous | ![]() from 19:13 ![]() |
Heart, aorta, blood pressure, blood circulation | Yes (?) |
Fri | Feb 2 | ![]() |
Waning Gibbous | ![]() |
Pancreas, small intestine, digestive tract | Yes (?) |
Sat | Feb 3 | ![]() |
Waning Gibbous | ![]() from 21:48 ![]() |
Pancreas, small intestine, digestive tract | Yes (?) |
Sun | Feb 4 | ![]() |
Waning Gibbous | ![]() |
Kidney, ureter, urinary bladder, veins, skin | Yes (?) |
Mon | Feb 5 | ![]() |
Waning Gibbous | ![]() |
Kidney, ureter, urinary bladder, veins, skin | Yes (?) |
Tue | Feb 6 | ![]() |
Waning Gibbous | from 03:57 ![]() |
Genitals, anus, urethra, prostate | Yes (?) |
Wed | Feb 7 | ![]() |
Last Quarter |
![]() |
Genitals, anus, urethra, prostate | Yes (?) |
Thu | Feb 8 | ![]() |
Waning Crescent | ![]() from 13:54 ![]() |
Genitals, anus, urethra, prostate | Yes (?) |
Fri | Feb 9 | ![]() |
Waning Crescent | ![]() |
Liver, hips, thighs, sacrum | Yes (?) |
Sat | Feb 10 | ![]() |
Waning Crescent | ![]() |
Liver, hips, thighs, sacrum | Yes (?) |
Sun | Feb 11 | ![]() |
Waning Crescent | from 02:21 ![]() |
Backbone, joints, knees, skin, hair | Yes (?) |
Mon | Feb 12 | ![]() |
Waning Crescent | ![]() |
Backbone, joints, knees, skin, hair | Yes (?) |
Tue | Feb 13 | ![]() |
Waning Crescent | ![]() from 15:12 ![]() |
Backbone, joints, knees, skin, hair | Yes (?) |
Wed | Feb 14 | ![]() |
Waning Crescent | ![]() |
Calf, ankle, shin, Achilles | Yes (?) |
Thu | Feb 15 | ![]() |
NEW MOON at 21:05Solar Eclipse |
![]() |
Calf, ankle, shin, Achilles | No |
Fri | Feb 16 | ![]() |
Waxing Crescent | from 02:42 ![]() |
Feet, toes, pineal gland | No |
Sat | Feb 17 | ![]() |
Waxing Crescent | ![]() |
Feet, toes, pineal gland | No |
Sun | Feb 18 | ![]() |
Waxing Crescent | ![]() from 12:05 ![]() |
Feet, toes, pineal gland | No |
Mon | Feb 19 | ![]() |
Waxing Crescent | ![]() |
Head, teeth, tongue, arteries | No |
Tue | Feb 20 | ![]() |
Waxing Crescent | ![]() from 19:12 ![]() |
Head, teeth, tongue, arteries | No |
Wed | Feb 21 | ![]() |
Waxing Crescent | ![]() |
Neck, vocal cords, throat, thyroid gland | No |
Thu | Feb 22 | ![]() |
Waxing Crescent | ![]() |
Neck, vocal cords, throat, thyroid gland | No |
Fri | Feb 23 | ![]() |
First Quarter | from 00:08 ![]() |
Shoulders, arms, hands, bronchial tubes, lungs | No |
Sat | Feb 24 | ![]() |
Waxing Gibbous | ![]() |
Shoulders, arms, hands, bronchial tubes, lungs | No |
Sun | Feb 25 | ![]() |
Waxing Gibbous | from 03:06 ![]() |
Stomach, mucosa, breast, womb, ovary | No |
Mon | Feb 26 | ![]() |
Waxing Gibbous | ![]() |
Stomach, mucosa, breast, womb, ovary | No |
Tue | Feb 27 | ![]() |
Waxing Gibbous | from 04:42 ![]() |
Heart, aorta, blood pressure, blood circulation | No |
Wed | Feb 28 | ![]() |
Waxing Gibbous | ![]() |
Heart, aorta, blood pressure, blood circulation | No |
Moon Phase Calendar 1900-2035
1900 |
1901 |
1902 |
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909 |
1910 |
1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
1917 |
1918 |
1919 |
1920 |
1921 |
1922 |
1923 |
1924 |
1925 |
1926 |
1927 |
1928 |
1929 |
1930 |
1931 |
1932 |
1933 |
1934 |
1935 |
1936 |
1937 |
1938 |
1939 |
1940 |
1941 |
1942 |
1943 |
1944 |
1945 |
1946 |
1947 |
1948 |
1949 |
1950 |
1951 |
1952 |
1953 |
1954 |
1955 |
1956 |
1957 |
1958 |
1959 |
1960 |
1961 |
1962 |
1963 |
1964 |
1965 |
1966 |
1967 |
1968 |
1969 |
1970 |
1971 |
1972 |
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979 |
1980 |
1981 |
1982 |
1983 |
1984 |
1985 |
1986 |
1987 |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
2026 |
2027 |
2028 |
2029 |
2030 |
2031 |
2032 |
2033 |
2034 |
2035 |
© 2019 Astro-Seek.com
Sun |
Moon |
Synastry Chart |
Transit Chart |
Dominant Planet |
Name Numerology |
Life Path |
Chinese Horoscope |
Celtic Sign |
Composite |
Sidereal Vedic Chart | Best Fertility Days Calculator | Solar Return | Rectification | Full Moon February, March | Astro Calendar | Ephemeris | Astrotwins |
Midpoint Calculator | House Systems | Solar Arc | Symbols | Interpretations | Aspects | Synastry | Mercury | Venus | Eclipses | Gardening | Sinastria |
Sidereal Vedic Chart | Best Fertility Days Calculator | Solar Return | Rectification | Full Moon February, March | Astro Calendar | Ephemeris | Astrotwins |
Midpoint Calculator | House Systems | Solar Arc | Symbols | Interpretations | Aspects | Synastry | Mercury | Venus | Eclipses | Gardening | Sinastria |