
Astro-Seek.com Seek and meet people born on the same date as you ...
Moon Phases Calendar 1978 September, Lunar Calendar September 1978 online
September 1978 - Lunar calendar, Moon Phases
(UT/GMT) Time |
Change to your local timezone
Date | Moon Phase (Lunar Phase) |
Moon Sign |
Organs influenced by the Moon Sign
------ Surgery |
|||
Fri | Sep 1 | ![]() |
Waning Crescent | ![]() from 20:47 ![]() |
Heart, aorta, blood pressure, blood circulation | Yes (?) |
Sat | Sep 2 | ![]() |
NEW MOON at 16:08 |
![]() |
Pancreas, small intestine, digestive tract | No |
Sun | Sep 3 | ![]() |
Waxing Crescent | ![]() |
Pancreas, small intestine, digestive tract | No |
Mon | Sep 4 | ![]() |
Waxing Crescent | from 07:16 ![]() |
Kidney, ureter, urinary bladder, veins, skin | No |
Tue | Sep 5 | ![]() |
Waxing Crescent | ![]() |
Kidney, ureter, urinary bladder, veins, skin | No |
Wed | Sep 6 | ![]() |
Waxing Crescent | ![]() from 15:38 ![]() |
Kidney, ureter, urinary bladder, veins, skin | No |
Thu | Sep 7 | ![]() |
Waxing Crescent | ![]() |
Genitals, anus, urethra, prostate | No |
Fri | Sep 8 | ![]() |
Waxing Crescent | ![]() from 21:40 ![]() |
Genitals, anus, urethra, prostate | No |
Sat | Sep 9 | ![]() |
Waxing Crescent | ![]() |
Liver, hips, thighs, sacrum | No |
Sun | Sep 10 | ![]() |
First Quarter | ![]() |
Liver, hips, thighs, sacrum | No |
Mon | Sep 11 | ![]() |
Waxing Gibbous | from 01:20 ![]() |
Backbone, joints, knees, skin, hair | No |
Tue | Sep 12 | ![]() |
Waxing Gibbous | ![]() |
Backbone, joints, knees, skin, hair | No |
Wed | Sep 13 | ![]() |
Waxing Gibbous | from 03:09 ![]() |
Calf, ankle, shin, Achilles | No |
Thu | Sep 14 | ![]() |
Waxing Gibbous | ![]() |
Calf, ankle, shin, Achilles | No |
Fri | Sep 15 | ![]() |
Waxing Gibbous | from 04:10 ![]() |
Feet, toes, pineal gland | No |
Sat | Sep 16 | ![]() |
FULL MOON at 19:01Lunar Eclipse |
![]() |
Feet, toes, pineal gland | NO! |
Sun | Sep 17 | ![]() |
Waning Gibbous | from 05:50 ![]() |
Head, teeth, tongue, arteries | Yes (?) |
Mon | Sep 18 | ![]() |
Waning Gibbous | ![]() |
Head, teeth, tongue, arteries | Yes (?) |
Tue | Sep 19 | ![]() |
Waning Gibbous | from 09:43 ![]() |
Neck, vocal cords, throat, thyroid gland | Yes (?) |
Wed | Sep 20 | ![]() |
Waning Gibbous | ![]() |
Neck, vocal cords, throat, thyroid gland | Yes (?) |
Thu | Sep 21 | ![]() |
Waning Gibbous | ![]() from 16:56 ![]() |
Neck, vocal cords, throat, thyroid gland | Yes (?) |
Fri | Sep 22 | ![]() |
Waning Gibbous | ![]() |
Shoulders, arms, hands, bronchial tubes, lungs | Yes (?) |
Sat | Sep 23 | ![]() |
Waning Gibbous | ![]() |
Shoulders, arms, hands, bronchial tubes, lungs | Yes (?) |
Sun | Sep 24 | ![]() |
Last Quarter |
from 03:32 ![]() |
Stomach, mucosa, breast, womb, ovary | Yes (?) |
Mon | Sep 25 | ![]() |
Waning Crescent | ![]() |
Stomach, mucosa, breast, womb, ovary | Yes (?) |
Tue | Sep 26 | ![]() |
Waning Crescent | ![]() from 16:02 ![]() |
Stomach, mucosa, breast, womb, ovary | Yes (?) |
Wed | Sep 27 | ![]() |
Waning Crescent | ![]() |
Heart, aorta, blood pressure, blood circulation | Yes (?) |
Thu | Sep 28 | ![]() |
Waning Crescent | ![]() |
Heart, aorta, blood pressure, blood circulation | Yes (?) |
Fri | Sep 29 | ![]() |
Waning Crescent | from 04:11 ![]() |
Pancreas, small intestine, digestive tract | Yes (?) |
Sat | Sep 30 | ![]() |
Waning Crescent | ![]() |
Pancreas, small intestine, digestive tract | Yes (?) |
Moon Phase Calendar 1900-2035
1900 |
1901 |
1902 |
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909 |
1910 |
1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
1917 |
1918 |
1919 |
1920 |
1921 |
1922 |
1923 |
1924 |
1925 |
1926 |
1927 |
1928 |
1929 |
1930 |
1931 |
1932 |
1933 |
1934 |
1935 |
1936 |
1937 |
1938 |
1939 |
1940 |
1941 |
1942 |
1943 |
1944 |
1945 |
1946 |
1947 |
1948 |
1949 |
1950 |
1951 |
1952 |
1953 |
1954 |
1955 |
1956 |
1957 |
1958 |
1959 |
1960 |
1961 |
1962 |
1963 |
1964 |
1965 |
1966 |
1967 |
1968 |
1969 |
1970 |
1971 |
1972 |
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979 |
1980 |
1981 |
1982 |
1983 |
1984 |
1985 |
1986 |
1987 |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
2026 |
2027 |
2028 |
2029 |
2030 |
2031 |
2032 |
2033 |
2034 |
2035 |
© 2019 Astro-Seek.com
Sun |
Moon |
Synastry Chart |
Transit Chart |
Dominant Planet |
Name Numerology |
Life Path |
Chinese Horoscope |
Celtic Sign |
Composite |
Sidereal Vedic Chart | Best Fertility Days Calculator | Solar Return | Rectification | Full Moon February, March | Astro Calendar | Ephemeris | Astrotwins |
Midpoint Calculator | House Systems | Solar Arc | Symbols | Interpretations | Aspects | Synastry | Mercury | Venus | Eclipses | Gardening | Sinastria |
Sidereal Vedic Chart | Best Fertility Days Calculator | Solar Return | Rectification | Full Moon February, March | Astro Calendar | Ephemeris | Astrotwins |
Midpoint Calculator | House Systems | Solar Arc | Symbols | Interpretations | Aspects | Synastry | Mercury | Venus | Eclipses | Gardening | Sinastria |